Size Guide
Bikini & Monokini Size Guide
Find your perfect fit using the measurements below. Our swimwear is designed to flatter a range of body shapes while remaining comfortable and easy to wear.
| SIZE | NUMERIC | CUP | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 0 - 2 | A - B | 32 - 34" | 24 - 28" | 33 - 35" |
| S | 2 - 4 | B - C | 34 - 36" | 26 - 31" | 35 - 39" |
| M | 6 - 8 | B - C | 36 - 38" | 27 - 33" | 36 - 42" |
| L | 10 - 12 | C - D | 38 - 41" | 29 - 36" | 38 - 44" |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
All measurements are in inches. If you're between sizes, we recommend sizing up for a more comfortable fit.
Men's swimtrunk size table
How to measure:
Measure around your natural waist where your shorts usually sit. Keep the tape snug, not tight.
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| XS | 27–29 | 68–74 |
| S | 29–31 | 74–79 |
| M | 32–33 | 81–84 |
| L | 34–36 | 86–91 |
| XL | 36–38 | 91–97 |
| XXL | 38–40 | 97–102 |
Fit note:
Fits true to size. Elastic waistband with adjustable drawstring. Size up for a looser fit.